Today (64) | Segunda-feira Jan 13 (57) | Terça-feira Jan 14 (0) | Quarta-feira Jan 15 (1) | Quinta-feira Jan 16 (0) | Sexta-feira Jan 17 (0) | Sábado Jan 18 (0) | Mais (0) |
0-0 Ao vivo | 1.23Hugo Gaston | 3.77Omar Jasika | 18 | |
0-0 Ao vivo | 2.53Hady Habib | 1.47Bu Yunchaokete | 4 | |
0-0 Ao vivo | 1.08Jiri Lehecka | 6.88Li Tu | 21 |
0-0 Ao vivo | 8.14Bernarda Pera | 1.05Tatjana Maria | 8 | |
0-0 Ao vivo | 3.77Veronika Erjavec | 1.23Suzan Lamens | 14 | |
0-0 Ao vivo | Yuliia Starodubtseva | Leylah Annie Fernandez | 18 | |
0-0 Ao vivo | 1.10Paula Badosa Gibert | 6.00Xinyu Wang | 20 | |
0-0 Ao vivo | 4.22Clara Tauson | 1.20Linda Noskova | 25 | |
0-0 Ao vivo | 8.14Sonay Kartal | 1.05Jessica Bouzas Maneiro | 19 | |
0-0 Ao vivo | Aryna Sabalenka | Sloane Stephens | 16 |
0-0 Ao vivo | Hugo Gaston | Omar Jasika | 18 | |
0-0 Ao vivo | Hady Habib | Bu Yunchaokete | 4 | |
0-0 Ao vivo | Jiri Lehecka | Li Tu | 21 |
0-0 Ao vivo | Bernarda Pera | Tatjana Maria | 8 | |
0-0 Ao vivo | Veronika Erjavec | Suzan Lamens | 14 | |
0-0 Ao vivo | Yuliia Starodubtseva | Leylah Annie Fernandez | 18 | |
0-0 Ao vivo | Paula Badosa Gibert | Xinyu Wang | 20 | |
0-0 Ao vivo | Clara Tauson | Linda Noskova | 25 | |
0-0 Ao vivo | Sonay Kartal | Jessica Bouzas Maneiro | 19 | |
0-0 Ao vivo | Aryna Sabalenka | Sloane Stephens | 16 |
0-0 Ao vivo Paula Badosa Gibert -vs- Xinyu Wang | ||
---|---|---|
Acima | Abaixo | 20 |
Jan 12 16:25 Gauthier Onclin -vs- Reilly Opelka | ||
---|---|---|
1.513.50Acima | 2.383.50Abaixo | 26 |
Jan 12 16:25 Gauthier Onclin -vs- Reilly Opelka | ||
3.124.50Acima | 1.314.50Abaixo | 26 |
Jan 12 16:25 Gauthier Onclin -vs- Reilly Opelka | ||
2.294.00Acima | 1.554.00Abaixo | 26 |
Jan 12 16:50 Adam Walton -vs- Quentin Halys | ||
1.463.50Acima | 2.513.50Abaixo | 30 |
Jan 12 16:50 Adam Walton -vs- Quentin Halys | ||
2.924.50Acima | 1.354.50Abaixo | 30 |
Jan 12 16:50 Adam Walton -vs- Quentin Halys | ||
1.924.00Acima | 1.784.00Abaixo | 30 |
Jan 12 16:25 Ugo Humbert -vs- Matteo Gigante | ||
1.973.50Acima | 1.733.50Abaixo | 4 |
Jan 12 16:30 Pedro Martínez Portero -vs- Luciano Darderi | ||
2.924.50Acima | 1.354.50Abaixo | 28 |
Jan 12 16:30 Pedro Martínez Portero -vs- Luciano Darderi | ||
1.473.50Acima | 2.493.50Abaixo | 28 |
Jan 12 16:30 Pedro Martínez Portero -vs- Luciano Darderi | ||
2.034.00Acima | 1.694.00Abaixo | 28 |
Jan 12 17:30 Sumit Nagal -vs- Tomas Machac | ||
2.203.50Acima | 1.593.50Abaixo | 22 |
Jan 12 17:30 Sumit Nagal -vs- Tomas Machac | ||
4.444.00Acima | 1.164.00Abaixo | 22 |
Jan 13 **:** Nikoloz Basilashvili -vs- Jakub Mensik | ||
1.743.50Acima | 1.963.50Abaixo | 23 |
Jan 13 **:** Nikoloz Basilashvili -vs- Jakub Mensik | ||
3.854.50Acima | 1.214.50Abaixo | 23 |
Jan 13 **:** Stefanos Tsitsipas -vs- Alex Michelsen | ||
1.453.50Acima | 2.533.50Abaixo | 25 |
Jan 13 **:** Stefanos Tsitsipas -vs- Alex Michelsen | ||
2.854.50Acima | 1.364.50Abaixo | 25 |
Jan 13 **:** Alejandro Tabilo -vs- Roberto Carballes Baena | ||
1.483.50Acima | 2.443.50Abaixo | 29 |
Jan 13 **:** Alejandro Tabilo -vs- Roberto Carballes Baena | ||
2.854.50Acima | 1.364.50Abaixo | 29 |
Jan 13 **:** Alejandro Tabilo -vs- Roberto Carballes Baena | ||
2.044.00Acima | 1.684.00Abaixo | 29 |
Jan 13 **:** Arthur Rinderknech -vs- Frances Tiafoe | ||
1.603.50Acima | 2.193.50Abaixo | 26 |
Jan 13 **:** Arthur Rinderknech -vs- Frances Tiafoe | ||
3.274.50Acima | 1.284.50Abaixo | 26 |
Jan 13 **:** Arthur Rinderknech -vs- Frances Tiafoe | ||
2.314.00Acima | 1.544.00Abaixo | 26 |
Jan 13 **:** Jaime Faria -vs- Pavel Kotov | ||
2.924.50Acima | 1.354.50Abaixo | 29 |
Jan 13 **:** Jaime Faria -vs- Pavel Kotov | ||
1.493.50Acima | 2.423.50Abaixo | 29 |
Jan 13 **:** Jaime Faria -vs- Pavel Kotov | ||
2.014.00Acima | 1.704.00Abaixo | 29 |
Jan 13 **:** Juncheng Shang -vs- Alejandro Davidovich Fokina | ||
1.433.50Acima | 2.613.50Abaixo | 29 |
Jan 13 **:** Juncheng Shang -vs- Alejandro Davidovich Fokina | ||
2.784.50Acima | 1.384.50Abaixo | 29 |
Jan 13 **:** Juncheng Shang -vs- Alejandro Davidovich Fokina | ||
1.974.00Acima | 1.734.00Abaixo | 29 |
Jan 13 **:** Yoshihito Nishioka -vs- Mohamed Aziz Dougaz | ||
4.034.50Acima | 1.204.50Abaixo | 23 |
Jan 13 **:** Yoshihito Nishioka -vs- Mohamed Aziz Dougaz | ||
2.784.00Acima | 1.384.00Abaixo | 23 |
Jan 13 **:** James Duckworth -vs- Dominic Stricker | ||
1.363.50Acima | 2.853.50Abaixo | 29 |
Jan 13 **:** James Duckworth -vs- Dominic Stricker | ||
2.694.50Acima | 1.404.50Abaixo | 29 |
Jan 13 **:** James Duckworth -vs- Dominic Stricker | ||
1.944.00Acima | 1.764.00Abaixo | 29 |
Jan 13 **:** Alexandre Muller -vs- Nuno Borges | ||
2.924.50Acima | 1.354.50Abaixo | 29 |
Jan 13 **:** Alexandre Muller -vs- Nuno Borges | ||
1.473.50Acima | 2.493.50Abaixo | 29 |
Jan 13 **:** Alexandre Muller -vs- Nuno Borges | ||
2.004.00Acima | 1.714.00Abaixo | 29 |
Jan 13 **:** James Mccabe -vs- Martin Landaluce | ||
1.573.50Acima | 2.253.50Abaixo | 26 |
Jan 13 **:** James Mccabe -vs- Martin Landaluce | ||
3.224.50Acima | 1.294.50Abaixo | 26 |
Jan 13 **:** James Mccabe -vs- Martin Landaluce | ||
2.384.00Acima | 1.504.00Abaixo | 26 |
Jan 13 **:** Roberto Bautista Agut -vs- Denis Shapovalov | ||
1.523.50Acima | 2.363.50Abaixo | 28 |
Jan 13 **:** Roberto Bautista Agut -vs- Denis Shapovalov | ||
3.124.50Acima | 1.314.50Abaixo | 28 |
Jan 13 **:** Roberto Bautista Agut -vs- Denis Shapovalov | ||
2.144.00Acima | 1.624.00Abaixo | 28 |
Jan 13 **:** Thiago Wild -vs- Fabian Marozsan | ||
1.573.50Acima | 2.253.50Abaixo | 25 |
Jan 13 **:** Thiago Wild -vs- Fabian Marozsan | ||
3.224.50Acima | 1.294.50Abaixo | 25 |
Jan 13 **:** Jordan Thompson -vs- Dominik Koepfer | ||
1.603.50Acima | 2.193.50Abaixo | 26 |
Jan 13 **:** Jordan Thompson -vs- Dominik Koepfer | ||
2.294.00Acima | 1.554.00Abaixo | 26 |
Jan 13 **:** Jordan Thompson -vs- Dominik Koepfer | ||
3.274.50Acima | 1.284.50Abaixo | 26 |
Jan 13 **:** Thanasi Kokkinakis -vs- Roman Safiullin | ||
1.403.50Acima | 2.693.50Abaixo | 29 |
Jan 13 **:** Thanasi Kokkinakis -vs- Roman Safiullin | ||
2.694.50Acima | 1.404.50Abaixo | 29 |
Jan 13 **:** Thanasi Kokkinakis -vs- Roman Safiullin | ||
1.974.00Acima | 1.734.00Abaixo | 29 |
Jan 13 **:** Matteo Arnaldi -vs- Lorenzo Musetti | ||
2.814.50Acima | 1.374.50Abaixo | 28 |
Jan 13 **:** Matteo Arnaldi -vs- Lorenzo Musetti | ||
1.453.50Acima | 2.533.50Abaixo | 28 |
Jan 13 **:** Matteo Arnaldi -vs- Lorenzo Musetti | ||
2.064.00Acima | 1.674.00Abaixo | 28 |
Jan 13 **:** Tristan Schoolkate -vs- Taro Daniel | ||
1.463.50Acima | 2.513.50Abaixo | 28 |
Jan 13 **:** Tristan Schoolkate -vs- Taro Daniel | ||
2.854.50Acima | 1.364.50Abaixo | 28 |
Jan 13 **:** Jannik Sinner -vs- Nicolas Jarry | ||
3.173.50Acima | 1.303.50Abaixo | 16 |
Jan 13 **:** Sebastian Baez -vs- Arthur Cazaux | ||
3.274.50Acima | 1.284.50Abaixo | 28 |
Jan 13 **:** Sebastian Baez -vs- Arthur Cazaux | ||
1.563.50Acima | 2.263.50Abaixo | 28 |
Jan 13 **:** Sebastian Baez -vs- Arthur Cazaux | ||
2.114.00Acima | 1.644.00Abaixo | 28 |
Jan 13 **:** Jack Draper -vs- Mariano Navone | ||
5.544.50Acima | 1.114.50Abaixo | 23 |
Jan 13 **:** Jack Draper -vs- Mariano Navone | ||
2.293.50Acima | 1.553.50Abaixo | 23 |
Jan 13 **:** Jack Draper -vs- Mariano Navone | ||
4.444.00Acima | 1.164.00Abaixo | 23 |
Jan 13 **:** Lukas Klein -vs- Sebastian Korda | ||
3.174.50Acima | 1.304.50Abaixo | 21 |
Jan 13 **:** Lukas Klein -vs- Sebastian Korda | ||
1.553.50Acima | 2.293.50Abaixo | 21 |
Jan 12 **:** Cristina Bucsa -vs- Chloe Paquet | ||
---|---|---|
2.492.50Acima | 1.472.50Abaixo | 30 |
Jan 12 **:** Anna Blinkova -vs- Daria Saville | ||
2.362.50Acima | 1.522.50Abaixo | 29 |
Jan 13 **:** Nao Hibino -vs- Marta Kostyuk | ||
2.632.50Acima | 1.422.50Abaixo | 30 |
Jan 13 **:** Rebecca Sramkova -vs- Katie Volynets | ||
2.162.50Acima | 1.612.50Abaixo | 36 |
Jan 13 **:** Tamara Zidansek -vs- Anastasia Potapova | ||
2.442.50Acima | 1.482.50Abaixo | 25 |
Jan 13 **:** Laura Siegemund -vs- Hailey Baptiste | ||
2.212.50Acima | 1.582.50Abaixo | 39 |
Jan 13 **:** Diana Shnaider -vs- Elisabetta Cocciaretto | ||
2.722.50Acima | 1.392.50Abaixo | 26 |
Jan 13 **:** Zeynep Sonmez -vs- Talia Gibson | ||
2.292.50Acima | 1.552.50Abaixo | 34 |
Jan 13 **:** Ludmilla Samsonova -vs- Kamilla Rakhimova | ||
2.722.50Acima | 1.392.50Abaixo | 29 |
Jan 13 **:** Moyuka Uchijima -vs- Magda Linette | ||
2.382.50Acima | 1.502.50Abaixo | 34 |
Jan 13 **:** Jule Niemeier -vs- Maja Chwalinska | ||
2.362.50Acima | 1.522.50Abaixo | 35 |
Jan 13 **:** Anastasia Pavlyuchenkova -vs- Yue Yuan | ||
2.382.50Acima | 1.512.50Abaixo | 36 |
Jan 13 **:** Arantxa Rus -vs- Olga Danilovic | ||
2.292.50Acima | 1.552.50Abaixo | 32 |
Jan 13 **:** Leolia Jeanjean -vs- Jodie Anna Burrage | ||
2.212.50Acima | 1.582.50Abaixo | 33 |
Jan 13 **:** Ajla Tomljanovic -vs- Ashlyn Krueger | ||
2.492.50Acima | 1.472.50Abaixo | 30 |
Jan 13 **:** Cori Gauff -vs- Sofia Kenin | ||
4.032.50Acima | 1.202.50Abaixo | 18 |
Jan 13 **:** Elina Svitolina -vs- Sorana Cirstea | ||
2.722.50Acima | 1.392.50Abaixo | 29 |
Jan 13 **:** Lucia Bronzetti -vs- Victoria Azarenka | ||
2.442.50Acima | 1.482.50Abaixo | 30 |
Jan 13 **:** Magdalena Frech -vs- Polina Kudermetova | ||
2.252.50Acima | 1.572.50Abaixo | 32 |
Jan 13 **:** Belinda Bencic -vs- Jelena Ostapenko | ||
2.312.50Acima | 1.542.50Abaixo | 30 |
Jan 13 **:** Sara Bejlek -vs- Caroline Dolehide | ||
2.442.50Acima | 1.512.50Abaixo | 30 |
Jan 13 **:** Marketa Vondrousova -vs- Jana Fett | ||
3.382.50Acima | 1.272.50Abaixo | 26 |
Jan 13 **:** Katerina Siniakova -vs- Iga Swiatek | ||
3.852.50Acima | 1.212.50Abaixo | 20 |
Jan 13 **:** Anhelina Kalinina -vs- Ons Jabeur | ||
2.292.50Acima | 1.552.50Abaixo | 27 |
Jan 13 **:** Maria Camila Osorio Serrano -vs- Maria Sakkari | ||
2.292.50Acima | 1.552.50Abaixo | 32 |
Jan 13 **:** Mayar Sherif -vs- Dayana Yastremska | ||
2.442.50Acima | 1.482.50Abaixo | 34 |
Jan 13 **:** Danka Kovinic -vs- Lulu Sun | ||
4.122.50Acima | 1.192.50Abaixo | 20 |
Jan 13 **:** Petra Martic -vs- Jaqueline Cristian | ||
2.382.50Acima | 1.502.50Abaixo | 34 |
Nenhuma aposta selecionada ainda.
Clique nas respectivas probabilidades para selecionar uma nova aposta.
Ainda não é um usuário ?